<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Rumble in the jungle</title>
	<atom:link href="https://yannick-tylle.de/en/lens_portfolio/hunting-kony/feed/" rel="self" type="application/rss+xml" />
	<link>https://yannick-tylle.de/en/lens_portfolio/hunting-kony/</link>
	<description>Photojournalist</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:39:23 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Gip Gippie</title>
		<link>https://yannick-tylle.de/en/lens_portfolio/hunting-kony/#comment-5</link>
		<dc:creator><![CDATA[Gip Gippie]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://yannick-tylle.de/?post_type=lens_portfolio&#038;p=131#comment-5</guid>
		<description><![CDATA[Indeed, interesting shots. Google nor T4a are there to lead the way I see only a Garmin in a hand and a ruler. Don&#039;t forget that they have telecom backup if they stay close enough to the Borders.]]></description>
		<content:encoded><![CDATA[<p>Indeed, interesting shots. Google nor T4a are there to lead the way I see only a Garmin in a hand and a ruler. Don&#8217;t forget that they have telecom backup if they stay close enough to the Borders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarissa Mulders</title>
		<link>https://yannick-tylle.de/en/lens_portfolio/hunting-kony/#comment-2</link>
		<dc:creator><![CDATA[Clarissa Mulders]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://yannick-tylle.de/?post_type=lens_portfolio&#038;p=131#comment-2</guid>
		<description><![CDATA[Cool, and great pictures! You only wonder who gives these soldiers the co-ordinates, and based on what information / satellite images?]]></description>
		<content:encoded><![CDATA[<p>Cool, and great pictures! You only wonder who gives these soldiers the co-ordinates, and based on what information / satellite images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias Buchweitz</title>
		<link>https://yannick-tylle.de/en/lens_portfolio/hunting-kony/#comment-3</link>
		<dc:creator><![CDATA[Mathias Buchweitz]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://yannick-tylle.de/?post_type=lens_portfolio&#038;p=131#comment-3</guid>
		<description><![CDATA[Hey Yannick great photos.]]></description>
		<content:encoded><![CDATA[<p>Hey Yannick great photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Schindler</title>
		<link>https://yannick-tylle.de/en/lens_portfolio/hunting-kony/#comment-4</link>
		<dc:creator><![CDATA[Marco Schindler]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 19:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://yannick-tylle.de/?post_type=lens_portfolio&#038;p=131#comment-4</guid>
		<description><![CDATA[be careful, Yannick!]]></description>
		<content:encoded><![CDATA[<p>be careful, Yannick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
